Neuroscience templates
Ready-to-deploy state contracts in the Neuroscience category. Each is a running machine — protocols pre-composed into states and transitions, deployable as-is onto your state machine.
| Template | What it does |
|---|---|
| Seizure-Onset Detector | EEG band-power + entropy: baseline → pre-ictal → ictal, firing an alert in the pre-ictal window so responsive therapy or carers can act. |
| ZeqPLNB — Phase-Locked Neural Bridge | BRAIN_RHYTHMS watch — baseline → active → anomaly when activity crosses your thresholds; auto-logged with a ZeqProof per transition. Project an observer-supplie |
| ZeqProtein — Folding Energy Landscape | BRAIN_RHYTHMS watch — baseline → active → anomaly when activity crosses your thresholds; auto-logged with a ZeqProof per transition. Protein folding energy land |
| ZeqEcosystem — Population Dynamics | BRAIN_RHYTHMS watch — baseline → active → anomaly when activity crosses your thresholds; auto-logged with a ZeqProof per transition. Population dynamics modelin |
| ZeqNeuro — Neural Spike Analysis | BRAIN_RHYTHMS watch — baseline → active → anomaly when activity crosses your thresholds; auto-logged with a ZeqProof per transition. Neural spike train analysis |
| ZeqGene — Expression Analysis | BRAIN_RHYTHMS watch — baseline → active → anomaly when activity crosses your thresholds; auto-logged with a ZeqProof per transition. Gene expression time-series |
| ZeqEvolution — Evolutionary Dynamics | BRAIN_RHYTHMS watch — baseline → active → anomaly when activity crosses your thresholds; auto-logged with a ZeqProof per transition. Evolutionary dynamics via r |
See the full Templates Library for all categories, or the State Contracts model for how to author your own.